Highlights
- - QWERTY Keypad
- - Ovi Music
- - FM Radio
Nokia X2-01 Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | mAh | |
Standby | 480 hours | |
Talktime | 270 mins | |
Built | ||
Dimensions | 119.4x59.8x14.3 mm | |
Weight | 108 g | |
Form Factor | bar | |
Colors | Red, DeepGrey, Silver, Lilac, Azure | |
Display | ||
Size | 320 x 240 pixels | |
Type | color : LCD | |
Colors | 262144 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes VGA | |
Resolution | 640x480 pixels | |
Zoom | no | |
Flash | no | |
Secondary Camera | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | No | |
USB | no | |
GPS | no | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | No | |
Internet Browsing | | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | Polyphonic | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 55 MB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
No |